Riders
| Name | Total Miles | Billy-Bob | Chain & Sprocket | Trough | Yonderman Café | Settle | Shrop Hills | Filling Station |
|---|---|---|---|---|---|---|---|---|
| Malcolm Lunn | 428 | 36 | 57 | 75 | 42 | 80 | 49 | 89 |
| Gary Fisher | 348 | 36 | 57 | 75 | 42 | 49 | 89 | |
| Richard Cairns | 299 | 36 | 57 | 75 | 42 | 89 | ||
| Andrew Forkin | 262 | 36 | 57 | 80 | 89 | |||
| Peter Kinlock | 255 | 75 | 42 | 49 | 89 | |||
| Richard Holmes | 210 | 36 | 57 | 75 | 42 | |||
| Mark Bardsley | 138 | 49 | 89 | |||||
| Graham Bull | 135 | 36 | 57 | 42 | ||||
| Dave Hudson | 131 | 42 | 89 | |||||
| Phil Kennedy | 122 | 42 | 80 | |||||
| Juels | 89 | 89 | ||||||
| Terry Gotta | 80 | 80 | ||||||
| Rod Gazer | 80 | 80 | ||||||
| Glenn Richardson | 75 | 75 | ||||||
| Paul Collins | 49 | 49 | ||||||
| Barry Foster | 42 | 42 | ||||||
| Mark Westwell | 42 | 42 | ||||||
| Kiean Hidson | 42 | 42 | ||||||
| Steve Bailey | 42 | 42 |
